 |
Drop Zone Center |
| | DZ rating | Good |
| |
|
Structure infos |
| | Status | Association |
| | Serious | Worst than military |
| | Atmosphere | We're all brothers |
| | Open in | All year |
| | Jumps/Year | |
| | Payment means | Visa, Master Card, Cheque, Voucher, Cash, Inherent |
| | Currency | EUR |
| | Season Ticket | EUR
|
| |
|
Technical Director |
| Name | |
| Experiency | jumps |
| |
|
Getting there |
| |
|
| | Distance to a city | Near a town |
| | Near big city | |
| | easy to find? | Easy |
| |
|
Destination |
| | Street | Otto Lillienthal str. |
| | ZipCode | |
| | City | Ganderkesse |
| | Phone | |
| | Website | http://www.yoursky.de |
| | Email | |
 |
Flying Gear / Facilities |
| |
|
Flying Gear |
| | Available gear | Helmet, Altimeter, Glasses, Jump Suits, Skysurf, Radio |
| | Free use for | |
| |
|
Canopies |
| | Rental per | Jump |
| | Available Canopies | - Beginers Canopy - Experienced Canopy - Tandem Canopy
|
| | Automatic Activation Device for | - Beginers Canopy - Experienced Canopy - Tandem Canopy
|
| | Packing for canopy rent | Included |
| | Self packing authorization | Self packing allowed |
| | Beginers canopy price | 55 EUR
|
| | Experienced canopy price | varies EUR
|
| | Packing price | EUR
|
| | More... | |
| |
|
On earth facilities |
| | Available facilities | Binoculars, Lodging, Internet connection, WIFI, Video room, Learning room, Conditionned air, Junk Food, Restaurent, Bar, Shop |
| | Free use for | Internet connection, WIFI |
| | Packing room ground | Grass |
| | Packing room size | m² 0 ft² |
|
|
 |
 |
|
|
 |
Going to Sky |
| | Min diploma | Equivalence to AFF |
| |
|
Aircrafts |
| |
Model |
Time to 4000m |
Capacity |
| |
Cesena |
30 min mn |
7 |
|
| |
|
Airport |
| | Airfield trafic | Few people |
| | Meteo link | |
| | More... | |
 |
The Fall |
| |
|
Altitudes |
| | Lowest | 1200m 3937ft, 10 EUR
|
| | Usual | 3000m 9842.5ft, EUR
|
| | Highest | m 0ft, EUR
|
| | Mini Opening | m 0ft |
| | Land | m 0ft |
| |
|
Landing |
| | Landing field | Sand, Grass, Concrete |
| | Hazards | Trees, Electric cables |
| | Landing Area Size | Basketball court |
| | Emergency clear spaces? | Everywhere |
| | Hook Turns | Hook turns allowed |
| | More... | |
 |
Trainings / First Jump |
| |
|
First Jump |
| First jumps | |
| |
|
Pricing |
| | Tandem | EUR
|
| | Traditional | EUR
|
| | AFF | EUR
|
| | Video | EUR
|
| |
|
Trainings |
| |
Speciality name |
Coatch Director |
Jumps in speciality |
Pricing |
|
 |
Wether Tendency |
| | Cloud | Often cloudy |
| | Wind | Medium (16 - 25 knots) |
 |
View from above |
| | You can see | Forest, Town |
| | More... | |
|
 |
Additional Infos |
| |
| |
|
| | Edit this page to correct or complete Ganderkesse. |
| |
Author: Anonymous
Contributors (1)
They dropped into this site ! (0)
|
|
 |
Photos |
| |
|
No Photo available
Submit New Photos
|
|
|
 |
Geo-localization |
|
|
| Datum | WGS84 [ Help ] |
| GPS Lat. | 53° 2.1523' N |
| GPS Long. | 8° 30.3467' E |
| Precision | Approximate |
| |
GPS History (1)
|
|
 |
Last dive logs |
|
 |
 |
Last dive trips |
|
| Add dive log: please login first
|
 |
|
Latest Trips |
|
No skydive trip
|
|
|
 |
Comments |
|
| |
Be the first to comment this zone
Add - Local or just visiting? Add your comment... |
|
 |
|